Deskripsi
FGQ1278-LED Series Explosion-proof Roadway Light
Features
1. The enclosure is type ‘n’ gas & dust explosion-proof.
2. Mainly composed of light source cavity, electrical cavity
and installation brackets.
3. Die casting aluminum housing with powder coating.
4. Light source cavity with LED, PC lens.
5. Large finned radiator with remarkable cooling effect.
6. Electrical cavity with rubber seal rings, better protection.
7. Good corrosion resistance, high efficient, wide lighting
distribution, durable and reliable.
Wattage | Wattage | Lumens | Dimension AxB mm | Weight | Mount
Height |
FGV1278-LED50 | 50W | 7450 lm | 495×205 | 2.5 KGS | 3~5 m |
FGV1278-LED60 | 60W | 8900 lm | 495×205 | 2.5 KGS | 3~5 m |
FGV1278-LED80 | 80W | 11800 lm | 495×205 | 2.5 KGS | 4~6 m |
FGV1278-LED100 | 100W | 14700 lm | 506×236 | 3.7 KGS | 4~6 m |
FGV1278-LED120 | 120W | 17600 lm | 506×236 | 3.9 KGS | 5~8 m |
FGV1278-LED150 | 150W | 22000 lm | 506×236 | 3.9 KGS | 6~10 m |
Ulasan
Belum ada ulasan.